HDPE FL7000
FL7000 is a high density polyethylene (HDPE) resin with bi-modal molecular composition. It contains antioxidant. Exhibits superior mechanical properties and excellent processability. It can be processed in conventional blown film equipment by CSTR slurry process technology.
HDPE FL7000 is suitable for shopping bags, garbage bags and general/industrial packing films.
HDPE FL7000
Note: Above data is based on information provided by Licensor and it is not to be construed as specification.


Technical specifications
| Constituent | Unit | Specifications | Testing methods |
|---|---|---|---|
| Density | g/cm3 | 0,954-0,957 | ASTM D 1505 |
| Melt Flow Rate | g/10min | 0,027-0,047 | ASTM D 1238 |
| Mechanical | |||
| Tensile Strength at Yield (min.) | kg/сm2 | 230 | ASTM D 638 |
| Tensile Strength at Break (min.) | kg/сm2 | - | ASTM D 638 |
| Elongation at Break (min.) | % | 500 | ASTM D 638 |
| Flexural Modulus (min.) | kg/сm2 | 10000 | ASTM D 790 |
| Impact | |||
| Izod Impact Strength (23⁰C) (min.) | kg cm/cm | 29 | ASTM D 256 |
| Thermal | |||
| Vicat Softening Point (min.) | 0C | 124 | ASTM D 1525 |
| Additional properties | |||
| Rockwell Hardness (min.) | R | 54 | ASTM D785 |
| Environmental Stress Cracking Resistance (F50) (min.) | hr | >1000 | ASTM D1693 |
